Started in 2011 as a POC with a very small budget and pretty manual process in Bengaluru, the 5 founders completed PMF for the next couple of quarters by understanding the nuances of the online grocery industry. By physically procuring fruits, vegetables, etc. and delivering the orders themselves, they spent time in understanding the users, needs, pain points and optimized for the best solutions that can be provided.
β
In 2012, after a series A funding round of INR 61 crores, BigBasket went on to expand in other Tier 1 cities with physical warehouses in each city. They started celebrity marketing campaigns and in 2016 initiated the 60 min delivery service with sales crossing INR 1000 crores and 5million customers in 2017. In 2019, BigBasket became a unicorn and acquired several smaller niche companies in the grocery segment. In 2020, gross sales crossed INR 1 billion and they got ready for an incremental acquisition by the TATA starting 2021.
β
Fast-forward 2024 and BigBasket is one of the biggest grocery apps in the country in terms of catalogue, users, revenue and geographies catered. With 2 major offerings and 1 offering restricted in a few locations, BigBasket is rivaling in both ecommerce in the grocery segment as well as quick commerce giants.
While being India's 1st online grocer, BigBasket focused on slotted deliveries for the longest time, they saw the rise of Q-commerce as a segment a little late and then had to heavily invest, really fast. Today 30% of the total sales is attributed to the Q-commerce arm where it is fighting for market share with competitors like BlinkIt, Dunzo, Zepto and Swiggy Instamart.
β
Source: Thearchweb.comβ
Along with a few minor categories, the 2 main delivery categories for BigBasket are BB SuperSaver (Slotted - 2 hour deliveries) & BB Now (10-12 minute deliveries). While the most revenue, daily sales and number of orders (about 70%) come from the BB SuperSaver product, BB Now is growing at a much faster pace with a product catalogue of more than 6000 products. 80% of the BB Now orders are delivered in 10-12 minutes as per reports from the company.
β
Over the years, they have focused on creating in-house brands for groceries for a range of products and 2/3 levels based on quality like BB Popular, BB Royal and BB Organic. They also have their own products in the home maintenance category under the label BB Home and Fresho! in the premade & snacking category. Their home brands are significantly discounted compared to other brands that they sell and drive a good chunk of revenue for the company.
The most significant challenge that BigBasket is facing today is fierce competition in acquiring and retaining customers while increasing market share. A 4/5 way battle (80% of the total market) where currently BlinkIt is leading with BigBasket coming in at 4th or 5th in most geographies, they have to up their game to retain and acquire new customers for BB Now.
β
And while other competitors are focusing only on Q-commerce, the competitive advantage in the long run for BigBasket is that, they are hedging their bets, by focusing on existing 2 hour deliveries as well as growing Q-commerce. This has the disadvantage of limiting the resources and efforts it can put on any one category and also slowing it down to a certain extent.
As a casual to core to power user of BigBasket over the last 5 years, in 4 different cities (Mumbai, Pune, Bengaluru and Indore), I have seen the categories move along with the product offerings and delivery timings. For me the most satisfying thing about BigBasket is how they handle customer complaints and a no questions asked return/refund. The benefit of buying groceries physically is that you can ensure quality to a certain extent with the look & feel of the product which is near impossible with deliveries but with a smooth return process, you remove the risk of bad quality.
β
While I have seen the growth, I have also been part of discussions where people are not satisfied and have moved on to other apps. For the longest time I didn't need to, but now even I have secondary apps for categories not present with BigBasket or when delivery times are longer. The real life challenge that BigBasket is facing today, makes it a very good candidate for the Engagement and Retention project, as even they are actively trying to figure out and implement solutions for this.
β
My primary reason for choosing BB is to identify users, how & why they engage with BigBasket and what is causing them to move away from one of my favorite apps. And if possible, define some genuinely executable strategies to increase retention.
β
β
The core value proposition of BigBasket is to allow customers to purchase online - the things they need to run their daily life more efficiently, at competitive prices and have them delivered at a pre-determined time. These things can include wet groceries, dry groceries, pet supplies, kitchen supplies, child care products, beauty care products, medicines, exotic and gourmet products, etc.
Customers use the BigBasket app, choose from any of the sub-products like BB SuperSaver (Delivery in 2 hours) or BB Now (Delivery in 10-12 minutes) and order from the catalogue of products listed under them. Once the order is placed, it is delivered at the time that was shown and agreed upon before placing the order. BigBasket removes the need for you to go to the physical stores to buy groceries and provides with convenience of buying them at your fingertips. The catalogue is wide and carries products ranging from edibles (perishable, non-perishables), cleaning supplies, utensils and home equipment, gourmet food, beauty & cosmetics, pet and child care, etc.
β
β
For BigBasket, based on it's Core Value Proposition and the JTBD of the customer, an activation happens when a user places an order on the app after adding product(s) to the cart on any of the products (BB SuperSaver, BB Now). Once they do this activity frequently (Daily, weekly, biweekly or monthly) based on their natural frequency for each product (using atleast one product frequently), they become active users for BigBasket.
Let's analyze all users and available data across Frequency, Depth and Breath to identify the primary and secondary frameworks:
Framework Selection:
Framework Type | Meaning | Metric | Selection |
---|---|---|---|
Frequency | Frequency of orders placed | Number of orders placed in a given period of time | Yes - Primary |
Breadth | Increase in delivery of core value proposition by using multiple offerings | Number and frequency of sub-products used | Yes - Secondary |
Depth | Time or Money spent by user on the core value proposition | Time or Money spent on buying using either of the products | No |
β
The natural frequency for BigBasket SuperSaver, the product that is the primary one contributing to 70% sales, based on type of user and their orders, is as follows:
β
Note: INR 1250 is the average order value (AOV) declared by BigBasket for a blend of their van and bike deliveries for most repeat users. Hence, this benchmark is considered for Core & Power users as a threshold to consider them as Core or Power users. Also, AOV of INR 1800 has been identified for users who are more planned buyers and make 2-3 purchases a month but in bulk and mostly of dry groceries and utilities.
A. BB Nowβ
β
B. BB Daily (Operated via a different mobile app but part of the BigBasket organization and delivery centers)
β
As per the user surveys and calls currently done for Tier 1 users (Pune, Mumbai, Bengaluru and Delhi), we have the following demographic information:
β
β
Marital status for the users is a mix of married and unmarried while salary range differs quite a lot between the users even in the same age and gender brackets ranging from INR 7 LPA to INR 50 LPA.
β
More than 65% of users in the age group of 36 to 60 are Female while in the 18 to 24 bracket are Male in much higher %. Between 25 to 35, there is a mix of sorts where one takes precedence over the other depending on family structure i.e. higher % of men when the status is unmarried vs a higher % of women when the status is married.
β
As for the usage preferences with respect to type of grocery (wet & dry), preferences of app, etc., we found the following:
Wet Groceries (Fruits, Vegetables, Meet, Bread, etc.)
Dry Groceries (Aata, Dal, Pulses, Masala, Tea, etc.)
Most Preferred way (Amongst Q-Commerce)
β
While this gives us a base understanding of user characteristics and their preferences for buying groceries, let's dive deeper into Persona based engagement in the framework detailed below.
β
Following are the frameworks that we can use to segment users for BB:
Based on the information provided by users in surveys and phone call interviews, we have the following Persona based segmentation of users to identify their engagement needs & frequency with BigBasket:
β
β
Parameter | ICP1 | ICP2 | ICP3 |
ICP Name | Swati | Prabhu | Madhu |
Demographics | |||
Gender | Female | Male | Female or Male |
Age | 25 to 50 | 25 to 40 | 18 to 30 |
Location | Tier 1, 2, 3 cities | Tier 1, 2, 3 cities | Tier 1, 2, 3 cities |
Income | INR 8 LPA+ | INR 12 LPA+ | INR 4 LPA+ |
Professional Status | Working | Working | Student / Working |
Marital Status | Married | Married or Unmarried | Unmarried |
Kids | Yes | No | No |
Family / Household Size | 3 to 6 people | 1 to 4 people | 1 to 3 people |
Do they own a pet? | Maybe | Maybe | No |
Lifestyle | |||
App they use for Entertainment | Instagram, FB, OTT platforms (Netflix, Hotstar, Zee5), Music platforms (Spotify, Youtube Music), WhatsApp, Hike, Inshorts, etc. | Instagram, FB, OTT platforms (Netflix, Hotstar, Zee5), Music platforms (Spotify, Youtube Music), WhatsApp, Hike, Inshorts, Gaming apps, Dating apps etc. | Instagram, Music platforms (Youtube music), WhatsApp, Snapchat, etc. |
App they use for Utility | Gpay, Gmail, Ecommerce apps for household necessities, Apps for shopping, LinkedIn, Office suite (Microsoft) or Gsuite, Kids products apps like FirstCry | Gpay, Gmail, Ecommerce apps for household necessities, Apps for shopping, LinkedIn, Office suite (Microsoft) or Gsuite | Gpay, Gmail, Ecommerce apps for household necessities, Apps for shopping, LinkedIn, Learning platforms like Udemy, Office suite (Microsoft) or Gsuite |
How do they spend their time? | Working + Meetings, Discussions, On Social Media On OTT platforms consuming content With family physically Doing additional household chores | Working + Meetings, Discussions, On Social Media On OTT platforms consuming content With family virtually Doing additional household chores | Studying Meetings On Social Media On LMS platforms With family virtually On content platforms (preferrably free or shared) |
What do they spend their money on? | Investments (Gold, MFs, stocks, etc.) House help Supplies for kids/family Groceries Vacation Outings | Investments (Crypto, MFs, stocks, etc.) House help Family support Groceries Holidays Outings | Family support Groceries Treks/Trips Outings with Friends |
Tech Adoption | 8/10 | 9/10 | 10/10 |
Time Vs Money | Time | Time | Money |
BigBasket purchase experience | |||
Needs | Need a faster and convenient way of getting high quality groceries due to busy schedule | Need a convenient way of getting groceries without going to shops physically | Need a cheaper and faster way of getting groceries due to limited budget and busy schedules |
Pain Points | Very busy schedule due to managing work and household, less time to buy groceries, have to plan ahead for the week to keep up | Very busy schedule due to office work, less time to buy groceries, impromptu meal plans based on schedule | Busy schedule due to study/work, living alone/with flatmates so group or solo cooking, groceries should arrive when the cook does, etc. |
Solutions | Buy online from ecommerce/quick commerce apps | Buy online from ecommerce/quick commerce apps, ask local vendor to deliver | Buy online from ecommerce/quick commerce apps |
How frequently do they use the BigBasket app? | Once every week | 2 times a week | Once every week |
Product priority based on usage frequency? | BB SuperSaver > BB Now | BB Now > BB SuperSaver | BB SuperSaver > BB Now |
What features of the app do they interact with? | Search, Categories, Add to Basket, Basket Summary, Payments, Notify Me, Ratings/Reviews, Add to Wallet, Order Again, Add to Basket from Last order, Chat with Support | Search, Categories, Add to Basket, Basket Summary, Payments, Ratings/Reviews, Order Again, Add to Basket from Last Order, Chat with Support | Search, Categories, Add to Basket, Basket Summary, Payments, Ratings/Reviews, Order Again, Chat with Support |
Out of all the issues that can come up while placing or receiving an order, which are the ones that can lead to churning or go for alternatives? | Bad quality products - damaged, expired, spolit, over-ripe Bad packaging - Broken bags Unable to find products that they want to buy | Slow deliveries Unable to find products that they want to buy Bad packaging | Unable to find products that they want to buy Expensive products compared to other apps Less number of discounts and offers compared to other apps |
What measures can mitigate the risk of churn for this user? | Easy and quick returns / replacements Good packaging Increasing catalogue of products Better inventory management and restocking | Ensuring on-time deliveries with good packaging Increasing catalogue of products offer and better inventory management to restock items | Running offers based on purchase quantity Keeping competitive pricing across product categories Increasing catalogue of products |
What are the different stores that the users buy from within BigBasket, more frequently | BB SuperSaver | BB Now | BB SuperSaver |
β
β
β
Earlier in the assignment, we defined the natural frequencies of different types of users for the core as well as sub products. Based on the natural frequencies and user interviews, we further segment the users into Power, Core and Casual users. Power users are more frequent and recent users of the app, experiencing CVP more frequently, and they champion the app across other users with a strong word of mouth (WOM). Core users are those who experience the CVP of the product at fixed times with a longer frequency compared to Power users and they can be either more recent or more frequent based on the nature of their order. Casual users sparingly experience the CVP of the product and use it only when necessary or alternatives are not present, they are not very loyal to the product and may not have a positive WOM either.
This segmentation calls out unique characteristics, interactions with the app and depth/breadth of their orders and helps in defining how they experience the CVP.
Note: Framework considering only the core product i.e. BB SuperSaver while BB Now acts as a sub product. AOVs for different user types and product categories are a function of user interviews, user surveys and publicly available information by BigBasket.
β
β
Parameter | Power | Core | Casual |
Natural Frequency of orders | 1-3 orders per week | 1 order in 10 days | 1 order in 30 days |
Depth of orders (AOV) | INR 1250 AOV per week | INR 1800 AOV every 10 days | INR 1000 to 1500 AOV per order |
Breadth of orders (Sub-products used) | Orders from core product as well as occasionally from sub-products | Orders from core product and less frequently from sub-products | Orders from core product |
When was the last order placed? | In the last 7 days | In the last 15 days | In the last 30 to 60 days |
User of BB Now along with BB SuperSaver? | Yes | Sometimes | No |
Possible reasons on why they do the purchase using BigBasket SuperSaver | Impromptu purchases Requirement of fresher groceries Buys as the existing inventory is over Buys to cook or make things based on mood rather than plan | Planned buyer Keeps track of inventory and may purchase before existing inventory is finished Meal planning professionals Buys mainly dry groceries from BB Supersaver along with relatively lower perishables in the order | Need based - Buys only when it is not possible to get the products from exisitng sources Buys when products are urgently required with less time for physical purchase Need specific products not available in local stores Planned buyer - Plans for the month - only buying non-perishables |
What other ecommerce apps do they use? | BlinkIt, Zepto, Amazon, Flipkart | BlinkIt, Zepto, Amazon, Flipkart, Dunzo, Swiggy Instamart | BlinkIt, Zepto, Amazon, Flipkart, Dunzo, Swiggy Instamart, Dmart Online, Nature's Basket |
What are the things they may not like about the BigBasket app (Order process)? | Not finding the products they are looking for Not getting any offers Having to add to basket separately between BB Now and BB SuperSaver, no option to automatically move the entire basket item list | Not finding the products as per the plan that leads to either change in menu or order from elsewhere More expensive products compared to other apps | Unable to process payment due to technical issue Not able to find the products that they are looking for |
What are the things they may not like about the BigBasket operations (Delivery process)? | Damaged products, quality issues Slower deliveries | Quality issues with the products | Damaged products, quality issues Slower deliveries |
What is your frequency of buying these utilities from physical stores (Dmart, SmartBazaar, Mom&Pop stores)? | Once in 3 months | Once in 2-3 months | Once a month |
Do they buy gifts from the Gift Store on BigBasket? | Yes | Yes | No |
What are the features they use on the App | Search, Categories, Add to Basket, Basket Summary, Payments, Ratings/Reviews, Add to Wallet, Chat with Support | Search, Categories, Add to Basket, Basket Summary, Payments, Notify Me, Ratings/Reviews, Add to Wallet, Order Again, Add to Basket from Last order, Chat with Support | Search, Categories, Add to Basket, Basket Summary, Payments, Chat with Support |
Adding money to wallet? | Yes | No | No |
Do they have payment methods saved for future orders? | Yes | Yes | No |
Preferred payment method | UPI / Card | COD / Card / UPI | COD |
Revenue Contribution | Medium | High | Medium |
β
β
β
Based on the user surveys and calls done to understand the buying frequency and spends amount and last order date with BigBasket (any of the products - BB SuperSaver, BB Now) of users who categorized in the Champion, Loyalists, Potential Loyalists, At Risk and Hibernating users.
β
Trying to identify users with lower recency, specially with users who have moved on or parallelly started using competitors for their grocery needs, we got the following information:
β
About the users:
β
Further analysis and detailed phone call conversations with these identified (Power, Core and Casual) users, based on their last order, frequency of orders, order values, etc., lead us to segment users as follows:
β
Parameter | Champions | Loyalists | Potential Loyalists | At Risk Customers | Hibernating Customers |
User characteristic | Very frequently places orders consistently with a fixed average spend per order | Frequently places orders with fixed average spend per order and very recent last order | Medium frequency with varying spend per order, last order is very recent | Frequent users in the past with fixed average spend per order but have not ordered recently | Low frequency users with varied average spend per order, have not ordered recently |
Recency (Their recent use of the app) | This week | Last week | This week | Last month | 6 months ago |
Frequency (How frequently they use the app) | 1-3 times every week | Once in every 10 days | Once every 2 weeks | Once every 10 days | Once every month |
Money spent (per order) | INR 500 to INR 1500 | INR 1200 - INR 1800 | INR 400 to INR 1800 | INR 1200 - INR 1800 | INR 800 - INR 1200 |
Money spent (in 30 days) | INR 5000 to INR 15000 | INR 4000 to INR 8000 | INR 3000 to INR 5000 | INR 4000 to INR 8000 | INR 800 - INR 1200 |
User Type | Power | Core | Core / Power | Casual | Churned |
Breadth of Engagement | Core product + atleast 1 sub-product | Core product + sometimes 1 sub-product | Core product + sometimes 1 sub-product | Core product OR Sub-product (Any 1) | Core product OR Sub-product (Any 1) |
Depth of Engagement | High | High | Medium | Medium | Low |
β
βNote: The number of users called was limited due to access and time restrictions and the AOV, frequency and recency numbers are an average of these calls, survey form and readily available information (specially about AOV) online on platforms like The Economic Times, Hindu Businessline, etc. The order value sum i.e. Money spent at BigBasket in 30 days is a function of AOV multiplied by the frequency (lowest for the minimum and highest for the maximum).β
β
β
We use the Core and Power customer segments to identify & define engagement product hooks related to Frequency & Breadth respectively.
β
User Segmentation | Power | Core |
Goal | Core Product users -> Core and Sub-product users (Increase Engagement Breadth) | Core -> Power (Increase Engagement Frequency) |
Problem Statement | This user currently uses the BB SuperSaver once a week with an AOV of INR 1250. How can we motivate this user to use BB Now along with the existing SuperSaver order? | This user places one order in 10 days. How can we motivate this user to order at least in 10 days using any service combo (Now, SuperSaver)? |
Current Alternative | Buy individual items or buy smaller quantities from competitors like BlinkIt | Dmart Online - BB SuperSaver's competitor Lower pricing Pickup option available with Dmart Ready stores |
Solution (Summary) | Title: BB Meal exclusively on BB Now Goal: This type of power user is buying weekly based on replenishments required. This user can be encouraged to use BB Now to buy for making a specific recipe like pasta recipe + beverages option with a single CTA 'Add to Basket' for the combo. These could be a BB Now exclusive thing which encourages impromptu purchases on weekend nights, date nights, game days, etc. The goal is to increase the Breadth of usage by encouraging core product users to use BB Now. Offer: Buy all ingredients for a recipe saving time and energy of checking the recipe again and again to add to Basket. Select the number of people and the primary recipe and see everything added to Basket in one click with bundling options. No need to manage excess quantities or left overs. Also, delivery free on your first 3 BB Meal orders. Additional Notes: BB already does this for a recipe like 'Thai Curry' or 'Salads' where all veggies are put inside a box and delivered as a meal for 1 or 2. But it is not highlighted enough or there is no hook associated with it. | Title: BB Streaks Goal: This type of user uses BigBasket for either limited type of products or plans before purchasing based on current inventory. By introducing BB Streaks, we give them additional incentives to purchase frequently and maintain their frequency & recency across time. Offers: Place orders of above INR 600 to count it as a streak and get a cashback of incremental value (+1% or +2% with every order) i.e. without streak break the cashback % becomes better. |
Metrics to track | - CTR - # of BB Now orders - # of BB Meals ordered | - CTR - # of orders - Movement of natural frequency of these users from a Core to that of a Power user |
Success metric | - Increase in CTR - Increase in number of BB Now orders - Increase in conversion rate - Increase in BB Meals ordered | - Increase in CTR - Increase in number of orders - Movement of natural frequency of these users from a Core to that of a Power user - Increase in conversion rate |
β
β
β
Based on the hooks defined above, we identify campaigns for each user segment (Power, Core, Casual), along with channels, content and other details about the campaigns. The goal is to write and elaborate the campaigns in depth that helps the implementation team plan it out well and execute the same.
A. Engagement campaigns for Casual users: These users have moved on or reduced the use of BigBasket app, primarily for these reasons (as per user interviews) - Better quality with competitor, faster delivery, a larger catalogue of products to choose from with the competitor.
Campaign # | Campaign 1 | Campaign 2 |
User Segmentation | Casual / At Risk Customers | Casual |
Natural Frequency | Once a month | Once a month |
Pain Point | Lower discounts and offers compared to competitors | Slower deliveries |
Campaign Target | Frequency | Frequency |
Goal of the campaign | To increase frequency of placing orders by introducing BB Streaks related additional discounts on one order placed every 15 days. We want to move this user from a Casual to a Core user. | To increase the frequency of orders for power users using BB Now by giving delivery time guarantees or cashback in wallet in case if they deliver later than the promised time while placing the order |
Offer | Place orders of above INR 600 to count it as a streak and get a cashback of incremental value (+1% with every order) i.e. without streak break the cashback % becomes better. Order 1 - 5% Order 2 - 6% If the streak is broken, it again starts with 5%. Counter restarts at the end of 30 days. | Delivery should happen within the "Guaranteed Time" mentioned before placing the order. If it is delayed then a scratch card with cashback (INR 50 to INR 150) would be made available to the user to claim or donate to an NGO. If they choose to claim then the amount would transfer to their BB Wallet. (Claim applicable for 5 orders a month) |
Pitch / Content | Push Notification: Gajal! Build your streak and get more π€ π 5% cashback on your next order, increasing by 1% every order* π More than 7000 products to choose from π Free goodies on orders CTA: Check BB Streak >> | WhatsApp: π΅βπ« Concerned that your order may not deliver on time? Don't worry, we got you covered! π
π©βπ³π¨βπ³ Let's get cooking! |
Frequency | Once every 2 weeks, for 60 days | Once a week, for 60/90 days |
Timing | Alternate in the morning and evening | Alternate - One week in the evening and another in the morning |
Channel | Email / WhatsApp | WhatsApp / Push Notification |
Success metrics | - CTR - Increase in # of orders placed by the user - Increase in time spent on the app - % Increase in Revenue | - CTR - Increase in # of orders placed by the user - Increase in interaction with the app features - % Increase in Revenue |
β
B. Engagement campaigns for Core users: These users mostly either do scheduled purchases by planning out their inventory or buy as per their need and availability of the product at BigBasket. The users have not moved to being Power users and still buy with the competitors due to the following advantages that the competitor offers - A larger catalogue of products (User buys from 2 or more places depending on availability), Pricing of certain product categories is lower with competitors.
Campaign # | Campaign 3 |
User Segmentation | Core / Potential Loyalists |
Natural Frequency | Once in 2 weeks |
Pain Point | Some products are expensive compared to competitors |
Campaign Target | Frequency |
Goal of the campaign | To increase frequency of orders by giving them a free dry grocery item (over and above their basket list). The goal is to move this user from being a Core to a Power user. |
Offer | 2nd order (Even order #s) placed in 2 weeks gets a free dry grocery item that the user can choose from the list of free items shown on the basket summary screen. The list has relevant products that user has purchased in the past and values to INR 150. |
Pitch / Content | Push Notification: Get a free product with your deliveries ππ π Every 2nd delivery gets you a free product π Could be something you love, could be something we think you would love π Delivering 7000+ products in 10 minutes CTA: Place Order Now >> |
Frequency | Once in every 3-4 days, running for 60 days |
Timing | Once in the evening and once in the morning - Alternating every 3-4 days |
Channel | Push Notification / WhatsApp / Email |
Success metrics | - CTR - Increase in # of orders placed by the user - Increase in time spent on the app - Increase in interaction with the app features - % Increase in Revenue |
C. Engagement campaigns for Power users: These users most exclusively use BigBasket for their purchases with maybe one other app as the secondary app. The reason for going to the secondary app or not using all the features / sub-products in the app are - Unavailability of certain product categories, Lower discounts & offers.
β
Campaign # | Campaign 4 | Campaign 5 |
User Segmentation | Power / ICP 1 | Power / ICP 2 |
Natural Frequency | Once a week (BB SuperSaver) | 2-3 times a week (BB Now) |
Pain Point | No major pain points but does not use all or major features of the app | No major pain points but does not use all or major features of the app |
Campaign Target | Breadth | Breadth |
Goal of the campaign | To increase breadth of using the app features, run an exclusive campaign on BB Now called BB Meal where users can buy ingredients for a recipe in fixed quantities (Meals for 2), also has add-ons of ready to consume items. (Elaborated in the Product Hook) | To increase breadth of engagement with the app features like BB Wallet by giving special discounts when orders are 100% paid for using the wallet |
Offer | Use BB Meal feature to buy ingredients for certain recipes based on number of people and add-ons required in a single click. For example - If the dish is Pasta for 4 people, 2 quantities of Pasta would be added to cart, along with add on options for a beverage. These would be at no delivery charges upto 5 Meal orders in a month. | Use your BB Wallet to place all your orders and get 5% discount on every 3rd order, upto INR 150 |
Pitch / Content | WhatsApp: π Introducing BB Meal! π Gajal, Want to spend less time planning ingredients for meals? Perfect! - Buy full recipe, in one click - Dinner for 2 - Buy add-ons that go with the meal - Beverages, Crackers, Ketchup! - Get free delivery of BB Meal orders! Try now: <link> π₯ Quick purchases for quick meals π No wastage and no planning for left over ingredients | WhatsApp: πBig Wallet = Bigger Discountsπ° Hello Gajal! The Big Wallet Discount is here for you! Recharge your BB Wallet and use it to place all your orders this month. With every 3rd order placed using the Wallet, get wait for it π₯ π₯π₯ Additional 5% Off
|
Frequency | Once a week, for 60/90 days | Once in every 3-4 days, running for 60 days |
Timing | 3 days after their usual planned order day | Once in the evening and once in the morning - Alternating every 3-4 days |
Channel | WhatsApp / Push Notification | Email / Push Notification |
Success metrics | - Increase in # of orders for BB Meal - CTR - Increase in interaction with app features | - Increase in # of orders placed by adding money to wallet first (Amongst the targeted group) - Increase in money that remains in the wallet between orders for the customer - Increase in frequency of orders due to funds available in the Wallet |
β
β
β
β
β
β
BigBasket, an Indian grocery delivery service, reported a revenue of about 74 billion Indian rupees in financial year 2023. A significant increase was noticed compared to the revenue of the previous financial year 2022.
As per various sources, the current retention for these products or industry (Q-commerce) is generally done at a D30 level i.e. a one month retention is considered to understand user behavior and preference. As per reports from BofA, Q-commerce industry's current monthly retention stands at 60-65% which soon flattens over time. We will consider D30 to D60 as the flattening time frame considering BigBasket also has categories that have a longer cycle compared to Q-commerce.
β
While it was challenging to get the actual Retention numbers for BigBasket, we have the following information available from different sources related to the company, industry and competitors:
Based on these data points and understanding that only 30% of BigBasket's total orders come from BB Now which is pure-play Q-Commerce and that accounts to only 7% of the total market share when compared with competitors, a lower weightage will have to given to direct Q-commerce in understanding BB's retention rate. Considering this and the fact that BigBasket themselves claim a higher retention rate of 85%, it can only be assumed that both products BB Now and BB SuperSaver have different retention rates.
Even in user interviews, customers who used BB SuperSaver tend to stay with the application raising only quality and product unavailability as issues whereas BB Now customers tend to favour delivery times more aggressively. This may explain why they have a much lower market share (Blinkit 46% vs BB Now 7%) in the Q-commerce segment. Another inference could be that the remaining 7% who does stay with BB have a higher probability to stay and be retained instead of getting churned. That would explain the high retention rate that they claim as well i.e. low market share but the market that stays, stays.
Based on all the above insights and understanding that BigBasket's overall retention rate should be more than Ecommerce but less than Q-commerce slightly more inclined towards Q-commerce. This will bring our retention rate (monthly or D30) to 55 to 60%. As per our below churned user definition, this curve should flatten between D30 to M2/M3 to somewhere between 50 to 55%. We have tried to show the probable retention curve below:
Note: This is a best case estimate drawn after going through all the reference data available and may not be the real retention curve of BigBasket, only a close approximation. For getting the correct retention rate, we need to know the number of users at the start of the time period for ex. month start date and the number of users (out of these) that are still active at the end of the month. A division of the latter by the former multiplied by 100 gives us the retention rate for that period.β
β
β
ICP 3 is more price sensitive and looks for offers / discounts more often. They have a lower brand loyalty and hence would not be the best retention ICPs.
β
β
β
After discussing with many users and reading online reviews of bigbasket, the following features seem to drive the best retention amongst users:
β
β
Churned users are those that at one point did use the app in some frequency but now don't use it anymore. Considering user surveys, calls and the unique conditions in which their order frequency may have reduced, we would define a user as churned by adding a certain period of time to the time in which we can still call a user as a Casual user. In this case we would consider 60 days (Casual's Natural Frequency - 1 order in 30 days) as the time in which if no order is placed, we would call this user as as a Churned user. Between D30 to D60 this user remains an 'At Risk' user. As a Power users frequency reduces, it moves through the stages of being a Core, Casual, At Risk and eventually a Churned user if no order is placed even after 60 days.
A detailed survey by users gives the following insights into what they don't like about the app or what if happens repeatedly would force them to go for the alternatives or competitors:
β
β
Segmentation of Core Reasons:
β
Reason | Category | Insight |
Quality issues in the products - Expired, Damaged, Spoilt products | Voluntary | Competitor (Q Commerce or Physical stores) have better quality products |
Slow deliveries compared to other apps | Voluntary | Competitor Q Commerce apps deliver faster than BB Now |
Products I want are not available or sold by BigBasket | Involuntary | Competitor apps have more inventory and SKUs than BigBasket |
Products are more expensive than other apps or physical stores | Voluntary | Competitor apps or physical stores have certain products priced better than BigBasket |
I don't want to buy groceries online anymore and like the offline experience | Voluntary | Preference for touch and feel of the product to understand quality |
Less number of discount and offer options compared to other apps | Voluntary | Competitor apps have more discounts and offers |
Quality issues in the product packaging | Voluntary | Competitor apps have better packaging |
Shifted to a city or location where they are not present | Involuntary | BigBasket doesn't service in certain areas |
Difficult to use the app - lot of technical issues | Involuntary | The app crashes or certain pages don't work or open or PG doesn't open |
Products are usually missing from the full order or wrong products are sent | Voluntary | Verification with the order is not done when products are being packed |
Major illness or life event (Having a child, pregnancy, competitive exams, etc.) | Involuntary | Customer is not doing purchases by themselves |
Payment issues - Payment method not available | Involuntary | Customer only has one mode of payment option and that is not available or working at BigBasket |
High delivery charges | Voluntary | Competitors have lower delivery charges compared to BigBasket |
β
β
β
β
The Resurrection campaigns focus on users who are at risk of churning or have already churned due to Voluntary reasons. The pitch is framed in a fashion similar to how BB communicates on these channels right now. (References given in the 'Channels that drive the best retention' section.
Campaign # | Campaign 1 | Campaign 2 | Campaign 3 |
Segmentation of User Type | Users who have given bad ratings for late delivery, recency is 3 weeks | Users who abandon basket frequently, last order was a month back | Users who have repeatedly raised customer support tickets owing to products missing, quality issues or incorrect product sent, have seen a reduction in frequency of orders and last order 2 weeks ago |
Pain point | Slow deliveries | Products are expensive compared to competitors | Products are usually missing from the full order or wrong products are sent |
Goal of the campaign | Increase their orders with BB Now with better ratings | Increase their basket to order placement rate, in-turn increasing their frequencing of ordering | Encourage them to buy again and eventually increase the frequency of orders |
Offer | Delivery Guarantee or get Cashback offer - If order is not delivered within the time mentioned while placing the order, the delivery charges are refunded and additional INR 100 cashback is credited to Wallet. (Applicable for 4 orders a month) | Win 2-5% cashback, using a scratch card, on every order placed. No upper limits. | 10% discount on your next order |
Pitch / Content | WhatsApp: π΅βπ« Late deliveries your biggest concern? Don't worry, we got you covered! π
π©βπ³π¨βπ³ Let's get cooking! | Push Notification: Promised cashback on every order, buy now π π 40000+ products to choose from π 2 to 5% cashback on every order* π Random free deliveries CTA: Add to Cart Now >> | WhatsApp: π 10% Flat Discount π Gajal, Enjoy 10% discount on your next order, a limited period offer. - Instant discount on cart value (Up to INR 200) - 40000 products to choose from - Book your delivery slot and chill while we send your order
π₯ Save more with BigBasket |
Frequency | Twice in 15 days | Twice after abandoning basket | Once every 3 weeks |
Timing | Alternating between morning and evening | Within 24 hours of abandoning the basket After 7 days of abandoning the basket | Late evening (6 to 8pm) |
Channel | Push Notification, WhatsApp | Push Notification, Email | WhatsApp, Email |
Success metrics | - CTR - Increase in number of orders | - CTR - Conversion rate | - CTR - Conversion rate |
